Alfa Romeo Racing C41


C41
Survival cell
The survival cell is the heart of the entire car and by far the most complicated structure in a modern Formula One car.
The survival cell is made from a sandwich style carbon composite structure. It offers superior stiffness to weight ratio and structural integrity.
The survival cell accommodates the driver’s cockpit area and it is secured to the engine and gearbox by 6 fasteners which have regulated dimensions and coordinates.
Power unit and gearbox
In the current era of hybrid Formula One power units, the main power source is provided by a V6 1600cc engine, mated to a single turbocharger. The energy harvested during a lap by two electric motors (MGUK and MGUH) is stored into a battery pack and deployed via a 120kW electric motor.
The gearbox has 8 forward gears and 1 reverse gear.
The entire drivetrain is supplied by Ferrari.
Tyres
A change in the regulations has seen a standardised tyre allocation being brought in for 2021, with drivers – unless otherwise determined by the FIA and with the agreement of Pirelli – set to receive two sets of hard tyres, three sets of mediums and eight sets of softs per race weekend.
The Pirelli tyres feature more robust compounds than in the past, a change introduced by the Italian manufacturer after 2020 saw some of the highest cornering forces in the history of the sport.
Car specs
Eigenschaften | Beschreibung |
---|---|
Survival cell | Alfa Romeo Racing ORLEN Carbon-composite monocoque – homologated 2020 |
Nosecone | Alfa Romeo Racing ORLEN Carbon-composite structure – 2 tokens towards homologated components freeze |
Front suspension | Double wishbone, inboard spring with Öhlins and Multimatics damper units actuated by pushrods |
Rear suspension | Multilink, inboard hydraulic suspension actuated by pullrods |
Brakes | Brembo 6 piston brake callipers. Brembo carbon-composite and discs and pads |
Power unit | 2021 Ferrari Hybrid |
Transmission | Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted, carbon-composite clutch – homologated 2020 |
Electronics | Magneti Marelli, McLaren Electronic Systems and Bosch |
ERS | Ferrari |
Steering wheel | Alfa Romeo Racing ORLEN, customized for each driver |
Driver’s Pedals and Seat | Alfa Romeo Racing ORLEN, customized for each driver |
Tyres | Pirelli, latest construction and compounds |
Wheels | OZ Racing – homologated 2020 |
Abmessungen & Gewicht
Länge | >5,500 mm |
Breite | <2,000 mm |
Wheelbase | Approximately 3,650 mm |
Höhe (ohne T-Kamera) | 950 mm |
Spurweite vorn | 1.650 mm |
Spurweite hinten | 1.550 mm |
Gewicht | 752 kg minimum weight including driver at all times |
Ferrari power unit
Eigenschaften | Beschreibung |
---|---|
Konfiguration | V6 90° |
Hubraum | 1600 cc |
Bohrung | 80 mm |
Hub | 53 mm |
Ventile | 4 pro Zylinder |
Maximale Drehzahl | 15000/min |
Aufladung | Single Turbine and compressor |
Maximaler Kraftstoffdurchfluss | 100 kg/h |
Maximale Tankkapazität | 120kg of which 110kg max usable during the race |
Einspritzung | Direkteinspritzung 500 bar |
Einheiten pro Fahrer | 3 |
ERS System
Eigenschaften | Beschreibung |
---|---|
Batterieenergie (pro Runde) | 4 MJ |
MGU-K-Leistung | 120 kW |
MGU-K, maximale Drehzahl | 50.000/min |
MGU-H, maximale Drehzahl | 120.000/min |